FA Cup
Chelsea
Ipswich Town
Nottingham Forest
Nottingham Forest
Manchester City
Nottingham Forest
Ipswich Town
Nottingham Forest
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betfair | 4.75 | 3.75 | 1.70 |
| bwin | 4.10 | 3.70 | 1.75 |
| Marathonbet | 4.60 | 3.75 | 1.70 |
| bet365 | 4.33 | 4.00 | 1.72 |
| 888Sport | 4.00 | 3.50 | 1.75 |
| Unibet | 4.50 | 3.90 | 1.68 |
| Betsson | 4.45 | 3.95 | 1.75 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Marathonbet | 1.78 | 2.00 |
| bet365 | 1.72 | 2.10 |
| Unibet | 1.80 | 2.00 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Marathonbet | 1.72 | 1.98 |
| bet365 | 1.70 | 2.05 |
| Unibet | 1.73 | 2.02 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 2.07 | 1.25 | 1.17 |
| Unibet | 2.08 | 1.25 | 1.20 |
| Bookmaker | Over 10.5 | Under 10.5 |
|---|---|---|
| Unibet | 2.00 | 1.70 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| bet365 | 2.00 | 1.80 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 09.01.2026 | Wrexham | 3 - 3 | Nottingham Forest | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Wrexham - Chelsea | 2 - 4 |
| 13.02 | Wrexham - Ipswich Town | 1 - 0 |
| 09.01 | Wrexham - Nottingham Forest | 3 - 3 |
| Dato | Kamp | Score |
|---|---|---|
| 09.01 | Wrexham - Nottingham Forest | 3 - 3 |
| 27.04 | Nottingham Forest - Manchester City | 0 - 2 |
| 29.03 | Brighton & Hove Albion - Nottingham Forest | 0 - 0 |
| 03.03 | Nottingham Forest - Ipswich Town | 1 - 1 |
| 11.02 | Exeter City - Nottingham Forest | 2 - 2 |
1
5
24
2
47
18
15
13
20
33
28
26
35
4
23
37
24
12
29
21
14
19