FA Cup
Chelsea
Ipswich Town
Nottingham Forest
Chelsea
Chelsea
Chelsea
Chelsea
Leeds United
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betano | 7.60 | 4.45 | 1.44 |
| Betfair | 5.50 | 4.60 | 1.50 |
| bwin | 5.25 | 4.60 | 1.55 |
| Marathonbet | 5.65 | 4.70 | 1.54 |
| Cashpoint | 5.12 | 4.75 | 1.54 |
| bet365 | 5.25 | 4.50 | 1.53 |
| 888Sport | 5.00 | 4.20 | 1.50 |
| Unibet | 6.25 | 4.60 | 1.44 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Betano | 1.53 | 2.50 |
| Marathonbet | 1.50 | 2.39 |
| bet365 | 1.53 | 2.50 |
| 888Sport | 1.50 | 2.40 |
| Unibet | 1.48 | 2.65 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Betano | 1.65 | 2.15 |
| Marathonbet | 1.61 | 2.17 |
| bet365 | 1.66 | 2.10 |
| 888Sport | 1.57 | 2.25 |
| Unibet | 1.58 | 2.25 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 2.58 | 1.22 | 1.16 |
| 888Sport | 2.45 | 1.20 | 1.15 |
| Unibet | 2.60 | 1.19 | 1.12 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| bet365 | 2.00 | 1.72 |
| Unibet | 1.68 | 2.02 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 07.03.2026 | Wrexham | 2 - 4 | Chelsea | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Wrexham - Chelsea | 2 - 4 |
| 13.02 | Wrexham - Ipswich Town | 1 - 0 |
| 09.01 | Wrexham - Nottingham Forest | 3 - 3 |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Wrexham - Chelsea | 2 - 4 |
| 13.02 | Hull City - Chelsea | 0 - 4 |
| 10.01 | Charlton Athletic - Chelsea | 1 - 5 |
| 08.02 | Brighton & Hove Albion - Chelsea | 2 - 1 |
| 28.02 | Chelsea - Leeds United | 3 - 2 |
1
4
5
2
47
26
15
14
20
28
27
1
5
4
19
21
45
17
34
49
7
9