FA Cup
Liverpool
Wolverhampton Wanderers
Shrewsbury Town
Wolverhampton Wanderers
Wolverhampton Wanderers
Shrewsbury Town
Shrewsbury Town
Shrewsbury Town
Barnet
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betfair | 1.13 | 8.00 | 17.00 |
| bwin | 1.17 | 7.25 | 13.00 |
| Marathonbet | 1.14 | 7.40 | 16.75 |
| bet365 | 1.14 | 7.50 | 17.00 |
| 888Sport | 1.15 | 7.50 | 13.00 |
| Unibet | 1.21 | 6.40 | 11.50 |
| Betsson | 1.13 | 8.80 | 18.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Marathonbet | 1.39 | 2.61 |
| bet365 | 1.44 | 2.75 |
| Unibet | 1.40 | 2.88 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Marathonbet | 2.18 | 1.59 |
| bet365 | 2.20 | 1.61 |
| Unibet | 1.87 | 1.85 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 1.00 | 1.07 | 5.20 |
| Unibet | 1.05 | 1.11 | 4.00 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
| Unibet | 1.72 | 1.98 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 10.01.2026 | Wolverhampton Wanderers | 6 - 1 | Shrewsbury Town | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 06.03 | Wolverhampton Wanderers - Liverpool | 1 - 3 |
| 15.02 | Grimsby Town - Wolverhampton Wanderers | 0 - 1 |
| 10.01 | Wolverhampton Wanderers - Shrewsbury Town | 6 - 1 |
| 01.03 | AFC Bournemouth - Wolverhampton Wanderers | 1 - 1 |
| 09.02 | Blackburn Rovers - Wolverhampton Wanderers | 0 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 10.01 | Wolverhampton Wanderers - Shrewsbury Town | 6 - 1 |
| 06.12 | Sutton United - Shrewsbury Town | 1 - 2 |
| 02.11 | South Shields - Shrewsbury Town | 1 - 3 |
| 05.11 | Shrewsbury Town - Barnet | 3 - 0 |
31
2
4
37
38
10
7
8
6
11
9
1
5
2
4
6
25
14
20
7
19
27