FA Cup
Fulham
Coventry City
Cardiff City
Southampton
Fulham
Middlesbrough
Crystal Palace
Fulham
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Expekt | 4.30 | 3.60 | 1.72 |
| bwin | 4.40 | 3.70 | 1.80 |
| bet365 | 4.50 | 3.70 | 1.72 |
| Campobet | 4.75 | 3.66 | 1.68 |
| Betinia | 4.75 | 3.66 | 1.68 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Expekt | 1.83 | 1.88 |
| bet365 | 1.90 | 1.90 |
| Campobet | 1.78 | 1.96 |
| Betinia | 1.78 | 1.96 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Expekt | 1.75 | 1.92 |
| bet365 | 1.80 | 1.95 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Expekt | 1.95 | 1.26 | 1.20 |
| Campobet | 2.00 | 1.25 | 1.17 |
| Betinia | 2.00 | 1.25 | 1.17 |
| Bookmaker | Over 10 | Under 10 |
|---|---|---|
| bet365 | 2.20 | 2.00 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| Campobet | 1.75 | 1.95 |
| Betinia | 1.75 | 1.95 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 15.02.2026 | Stoke City | 1 - 2 | Fulham | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 15.02 | Stoke City - Fulham | 1 - 2 |
| 10.01 | Stoke City - Coventry City | 1 - 0 |
| 08.02 | Stoke City - Cardiff City | 3 - 3 |
| Dato | Kamp | Score |
|---|---|---|
| 08.03 | Fulham - Southampton | 0 - 1 |
| 15.02 | Stoke City - Fulham | 1 - 2 |
| 10.01 | Fulham - Middlesbrough | 3 - 1 |
| 29.03 | Fulham - Crystal Palace | 0 - 3 |
| 02.03 | Manchester United - Fulham | 1 - 1 |
25
26
40
16
7
19
12
17
10
49
29
23
33
15
31
21
17
6
22
24
14
9