FA Cup
Norwich City
Leeds United
Leeds United
Millwall
Leeds United
Norwich City
West Bromwich Albion
Walsall
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betano | 1.45 | 4.65 | 6.70 |
| Betfair | 1.44 | 4.50 | 6.50 |
| bwin | 1.50 | 4.40 | 6.00 |
| Marathonbet | 1.51 | 4.50 | 6.50 |
| Cashpoint | 1.48 | 4.60 | 6.18 |
| bet365 | 1.50 | 4.50 | 6.25 |
| 888Sport | 1.44 | 4.00 | 5.75 |
| Unibet | 1.45 | 4.50 | 6.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Betano | 1.65 | 2.27 |
| Marathonbet | 1.69 | 2.21 |
| bet365 | 1.66 | 2.20 |
| 888Sport | 1.65 | 2.15 |
| Unibet | 1.60 | 2.28 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Betano | 1.80 | 1.95 |
| Marathonbet | 1.78 | 1.93 |
| bet365 | 1.80 | 1.95 |
| 888Sport | 1.75 | 1.95 |
| Unibet | 1.72 | 2.02 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 1.13 | 1.23 | 2.66 |
| 888Sport | 1.13 | 1.20 | 2.63 |
| Unibet | 1.11 | 1.20 | 2.60 |
| Bookmaker | Over 10 | Under 10 |
|---|---|---|
| bet365 | 2.00 | 2.20 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| bet365 | 2.10 | 1.66 |
| Unibet | 1.83 | 1.85 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 08.03.2026 | Leeds United | 3 - 0 | Norwich City | FA Cup |
| 22.01.2025 | Leeds United | 2 - 0 | Norwich City | Championship |
| Dato | Kamp | Score |
|---|---|---|
| 08.03 | Leeds United - Norwich City | 3 - 0 |
| 15.02 | Birmingham City - Leeds United | 1 - 1 |
| 11.01 | Derby County - Leeds United | 1 - 3 |
| 08.02 | Leeds United - Millwall | 0 - 2 |
| 28.02 | Chelsea - Leeds United | 3 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 08.03 | Leeds United - Norwich City | 3 - 0 |
| 14.02 | Norwich City - West Bromwich Albion | 3 - 1 |
| 11.01 | Norwich City - Walsall | 5 - 1 |
1
23
15
4
3
22
8
7
10
29
14
32
14
33
15
35
23
26
21
25
8
30