FA Cup
Chelsea
Blackburn Rovers
Chelsea
Chelsea
Chelsea
Chelsea
Chelsea
Leeds United
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Expekt | 8.00 | 5.20 | 1.30 |
| bwin | 8.00 | 5.25 | 1.35 |
| bet365 | 8.00 | 5.00 | 1.33 |
| Campobet | 8.00 | 5.33 | 1.30 |
| Betinia | 8.00 | 5.33 | 1.30 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Expekt | 1.50 | 2.45 |
| bet365 | 1.57 | 2.37 |
| Campobet | 1.50 | 2.50 |
| Betinia | 1.50 | 2.50 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Expekt | 1.83 | 1.85 |
| bet365 | 1.90 | 1.90 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Expekt | 2.95 | 1.14 | 1.09 |
| Campobet | 3.00 | 1.12 | 1.07 |
| Betinia | 3.00 | 1.12 | 1.07 |
| Bookmaker | Over 10.5 | Under 10.5 |
|---|---|---|
| Campobet | 2.20 | 1.60 |
| Betinia | 2.20 | 1.60 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| Campobet | 1.75 | 1.95 |
| Betinia | 1.75 | 1.95 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 13.02.2026 | Hull City | 0 - 4 | Chelsea | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 13.02 | Hull City - Chelsea | 0 - 4 |
| 11.01 | Hull City - Blackburn Rovers | 0 - 0 |
| 25.01 | Hull City - Chelsea | 1 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Wrexham - Chelsea | 2 - 4 |
| 13.02 | Hull City - Chelsea | 0 - 4 |
| 10.01 | Charlton Athletic - Chelsea | 1 - 5 |
| 08.02 | Brighton & Hove Albion - Chelsea | 2 - 1 |
| 28.02 | Chelsea - Leeds United | 3 - 2 |
12
37
15
58
2
20
27
3
13
7
36
1
21
19
29
24
25
17
49
7
41
9