FA Cup
Brentford
Crystal Palace
Macclesfield
AFC Totton
Stamford
Crystal Palace
Manchester City
Aston Villa
Crystal Palace
Millwall
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betfair | 14.00 | 7.50 | 1.17 |
| bwin | 9.75 | 6.75 | 1.21 |
| Marathonbet | 13.00 | 6.50 | 1.19 |
| bet365 | 12.00 | 7.00 | 1.20 |
| 888Sport | 11.00 | 6.00 | 1.20 |
| Unibet | 11.50 | 6.10 | 1.22 |
| Betsson | 14.50 | 6.90 | 1.19 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Marathonbet | 1.38 | 2.64 |
| bet365 | 1.44 | 2.75 |
| Unibet | 1.42 | 2.75 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Marathonbet | 1.94 | 1.75 |
| bet365 | 1.95 | 1.80 |
| Unibet | 1.87 | 1.85 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 4.40 | 1.09 | 1.01 |
| Unibet | 3.95 | 1.12 | 1.04 |
| Bookmaker | Over 10 | Under 10 |
|---|---|---|
| bet365 | 2.20 | 2.00 |
| Bookmaker | Over 3.0 | Under 3.0 |
|---|---|---|
| bet365 | 2.02 | 1.77 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 10.01.2026 | Macclesfield | 2 - 1 | Crystal Palace | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 16.02 | Macclesfield - Brentford | 0 - 1 |
| 10.01 | Macclesfield - Crystal Palace | 2 - 1 |
| 07.12 | Slough Town - Macclesfield | 1 - 3 |
| 01.11 | Macclesfield - AFC Totton | 6 - 3 |
| 11.10 | Macclesfield - Stamford | 1 - 0 |
| Dato | Kamp | Score |
|---|---|---|
| 10.01 | Macclesfield - Crystal Palace | 2 - 1 |
| 17.05 | Crystal Palace - Manchester City | 1 - 0 |
| 26.04 | Crystal Palace - Aston Villa | 3 - 0 |
| 29.03 | Fulham - Crystal Palace | 0 - 3 |
| 01.03 | Crystal Palace - Millwall | 3 - 1 |
1
4
12
5
15
28
11
27
6
7
9
44
6
26
23
24
42
20
55
10
86
12