FA Cup
Wolverhampton Wanderers
Weston-super-Mare
Wealdstone
Ebbsfleet United
Liverpool
Wolverhampton Wanderers
Shrewsbury Town
Wolverhampton Wanderers
Wolverhampton Wanderers
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Expekt | 5.40 | 4.60 | 1.45 |
| bwin | 6.00 | 4.75 | 1.47 |
| bet365 | 7.00 | 4.20 | 1.48 |
| Campobet | 6.66 | 4.33 | 1.42 |
| Betinia | 6.66 | 4.33 | 1.42 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Expekt | 1.60 | 2.20 |
| bet365 | 1.61 | 2.30 |
| Campobet | 1.69 | 2.08 |
| Betinia | 1.69 | 2.08 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Expekt | 1.75 | 1.92 |
| bet365 | 1.75 | 2.00 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Expekt | 2.45 | 1.20 | 1.14 |
| Campobet | 2.50 | 1.17 | 1.11 |
| Betinia | 2.50 | 1.17 | 1.11 |
| Bookmaker | Over 10 | Under 10 |
|---|---|---|
| bet365 | 2.10 | 2.10 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| Campobet | 1.80 | 1.90 |
| Betinia | 1.80 | 1.90 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 15.02.2026 | Grimsby Town | 0 - 1 | Wolverhampton Wanderers | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 15.02 | Grimsby Town - Wolverhampton Wanderers | 0 - 1 |
| 10.01 | Grimsby Town - Weston-super-Mare | 3 - 2 |
| 06.12 | Grimsby Town - Wealdstone | 4 - 0 |
| 01.11 | Grimsby Town - Ebbsfleet United | 3 - 1 |
| Dato | Kamp | Score |
|---|---|---|
| 06.03 | Wolverhampton Wanderers - Liverpool | 1 - 3 |
| 15.02 | Grimsby Town - Wolverhampton Wanderers | 0 - 1 |
| 10.01 | Wolverhampton Wanderers - Shrewsbury Town | 6 - 1 |
| 01.03 | AFC Bournemouth - Wolverhampton Wanderers | 1 - 1 |
| 09.02 | Blackburn Rovers - Wolverhampton Wanderers | 0 - 2 |
31
5
21
17
3
15
18
7
8
30
9
31
37
4
15
6
36
7
8
38
9
14