FA Cup
Manchester City
Salford City
Exeter City
Manchester City
Manchester City
Exeter City
Wycombe Wanderers
Exeter City
Nottingham Forest
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betfair | 1.02 | 20.00 | 51.00 |
| bwin | 1.04 | 16.50 | 26.00 |
| Marathonbet | 1.02 | 14.50 | 36.00 |
| bet365 | 1.02 | 21.00 | 34.00 |
| 888Sport | 1.04 | 17.00 | 41.00 |
| Unibet | 1.02 | 16.00 | 36.00 |
| Betsson | 1.02 | 0.00 | 0.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Marathonbet | 1.13 | 4.55 |
| bet365 | 1.16 | 5.00 |
| Unibet | 1.13 | 5.60 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Marathonbet | 2.38 | 1.50 |
| bet365 | 2.62 | 1.44 |
| Unibet | 2.28 | 1.57 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | - | 1.00 | 10.50 |
| Bookmaker | Over 11 | Under 11 |
|---|---|---|
| bet365 | 2.25 | 1.90 |
| Bookmaker | Over 1.5 | Under 1.5 |
|---|---|---|
| bet365 | 1.87 | 1.92 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 10.01.2026 | Manchester City | 10 - 1 | Exeter City | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Newcastle United - Manchester City | 1 - 3 |
| 14.02 | Manchester City - Salford City | 2 - 0 |
| 10.01 | Manchester City - Exeter City | 10 - 1 |
| 17.05 | Crystal Palace - Manchester City | 1 - 0 |
| 27.04 | Nottingham Forest - Manchester City | 0 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 10.01 | Manchester City - Exeter City | 10 - 1 |
| 06.12 | Exeter City - Wycombe Wanderers | 4 - 0 |
| 01.11 | Halifax Town - Exeter City | 0 - 2 |
| 11.02 | Exeter City - Nottingham Forest | 2 - 2 |
1
82
45
68
6
16
56
10
4
42
9
1
20
5
4
34
6
31
14
10
12
9