FA Cup
Leicester City
Buxton
Bradford City
Leicester City
Leicester City
Leicester City
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Betfair | 4.50 | 3.40 | 1.75 |
| bwin | 4.33 | 3.40 | 1.77 |
| Marathonbet | 4.50 | 3.44 | 1.79 |
| bet365 | 4.33 | 3.50 | 1.85 |
| 888Sport | 4.00 | 3.30 | 1.80 |
| Unibet | 5.40 | 4.00 | 1.55 |
| Betsson | 4.25 | 3.55 | 1.85 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Marathonbet | 2.01 | 1.77 |
| bet365 | 1.80 | 2.00 |
| Unibet | 1.64 | 2.10 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Marathonbet | 1.86 | 1.82 |
| bet365 | 1.80 | 1.95 |
| Unibet | 1.71 | 1.98 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Marathonbet | 1.95 | 1.28 | 1.18 |
| Unibet | 2.25 | 1.19 | 1.11 |
| Bookmaker | Over 10 | Under 10 |
|---|---|---|
| bet365 | 2.20 | 2.00 |
| Bookmaker | Over 3.5 | Under 3.5 |
|---|---|---|
| bet365 | 1.72 | 2.00 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 10.01.2026 | Cheltenham Town | 0 - 2 | Leicester City | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 10.01 | Cheltenham Town - Leicester City | 0 - 2 |
| 06.12 | Cheltenham Town - Buxton | 6 - 2 |
| 01.11 | Cheltenham Town - Bradford City | 1 - 0 |
| Dato | Kamp | Score |
|---|---|---|
| 14.02 | Southampton - Leicester City | 2 - 1 |
| 10.01 | Cheltenham Town - Leicester City | 0 - 2 |
| 07.02 | Manchester United - Leicester City | 2 - 1 |
1
27
6
5
21
26
16
8
4
11
20
31
33
23
4
56
22
17
10
25
39
20