FA Cup
Arsenal
Wigan Athletic
Arsenal
Manchester United
Wigan Athletic
Wigan Athletic
Barrow
Hemel Hempstead Town
Fulham
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Expekt | 1.04 | 11.50 | 25.00 |
| bwin | 1.08 | 13.00 | 29.00 |
| bet365 | 1.06 | 15.00 | 23.00 |
| Campobet | 1.04 | 11.00 | 36.00 |
| Betinia | 1.04 | 11.00 | 36.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Expekt | 1.22 | 3.75 |
| bet365 | 1.25 | 4.00 |
| Campobet | 1.25 | 3.75 |
| Betinia | 1.25 | 3.75 |
| Bookmaker | Ja | Nej |
|---|---|---|
| Expekt | 2.45 | 1.47 |
| bet365 | 2.62 | 1.44 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Expekt | 1.01 | 1.03 | 6.00 |
| Campobet | 0.00 | 1.01 | 5.75 |
| Betinia | 0.00 | 1.01 | 5.75 |
| Bookmaker | Over 9 | Under 9 |
|---|---|---|
| bet365 | 1.90 | 2.37 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| Campobet | 2.05 | 1.70 |
| Betinia | 2.05 | 1.70 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 15.02.2026 | Arsenal | 4 - 0 | Wigan Athletic | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Mansfield Town - Arsenal | 1 - 2 |
| 15.02 | Arsenal - Wigan Athletic | 4 - 0 |
| 11.01 | Portsmouth - Arsenal | 1 - 4 |
| 12.01 | Arsenal - Manchester United | 1 - 1 |
| Dato | Kamp | Score |
|---|---|---|
| 15.02 | Arsenal - Wigan Athletic | 4 - 0 |
| 09.01 | Preston North End - Wigan Athletic | 0 - 1 |
| 06.12 | Wigan Athletic - Barrow | 2 - 2 |
| 01.11 | Wigan Athletic - Hemel Hempstead Town | 1 - 1 |
| 08.02 | Wigan Athletic - Fulham | 1 - 2 |
13
4
2
3
49
16
10
20
7
11
9
1
4
15
32
3
6
33
21
8
7
10