FA Cup
Manchester City
Salford City
Exeter City
Manchester City
Manchester City
Salford City
Swindon Town
Leyton Orient
Lincoln City
Salford City
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| Expekt | 1.02 | 13.00 | 30.00 |
| bwin | 1.05 | 17.00 | 34.00 |
| bet365 | 1.03 | 21.00 | 34.00 |
| Campobet | 1.02 | 13.00 | 46.00 |
| Betinia | 1.02 | 13.00 | 46.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| bet365 | 1.16 | 5.00 |
| Campobet | 1.13 | 5.33 |
| Betinia | 1.13 | 5.33 |
| Bookmaker | Ja | Nej |
|---|---|---|
| bet365 | 2.62 | 1.44 |
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| Expekt | 1.01 | 1.01 | 6.70 |
| Campobet | 0.00 | 1.01 | 6.00 |
| Betinia | 0.00 | 1.01 | 6.00 |
| Bookmaker | Over 10.5 | Under 10.5 |
|---|---|---|
| Campobet | 2.05 | 1.70 |
| Betinia | 2.05 | 1.70 |
| Dato | Hjemme | Resultat | Ude | Turnering |
|---|---|---|---|---|
| 14.02.2026 | Manchester City | 2 - 0 | Salford City | FA Cup |
| 11.01.2025 | Manchester City | 8 - 0 | Salford City | FA Cup |
| Dato | Kamp | Score |
|---|---|---|
| 07.03 | Newcastle United - Manchester City | 1 - 3 |
| 14.02 | Manchester City - Salford City | 2 - 0 |
| 10.01 | Manchester City - Exeter City | 10 - 1 |
| 17.05 | Crystal Palace - Manchester City | 1 - 0 |
| 27.04 | Nottingham Forest - Manchester City | 0 - 2 |
| Dato | Kamp | Score |
|---|---|---|
| 14.02 | Manchester City - Salford City | 2 - 0 |
| 20.01 | Salford City - Swindon Town | 3 - 2 |
| 05.12 | Salford City - Leyton Orient | 4 - 0 |
| 01.11 | Salford City - Lincoln City | 1 - 1 |
| 11.01 | Manchester City - Salford City | 8 - 0 |
1
68
45
5
21
82
14
47
10
4
7
1
28
15
24
29
17
8
7
45
10
26