United States

United States Grundlagt: 1913
Robert F. Kennedy Memorial Stadium Washington Kapacitet: 46,000 Underlag: Græs
Robert F. Kennedy Memorial Stadium
# Hold K V U T M +/- P
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
1 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
2 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
3 0 0 0 0 0-0 0 0
Mester
Champions League
Europa League
Nedrykning

No statistics available.

Målmænd

# Spiller Alder Højde Vægt
Matt Turner 31 191 cm 84 kg
Zack Steffen 30 191 cm 86 kg
Chris Brady 22 190 cm 77 kg
1 Matt Freese 27 193 cm 88 kg
18 Ethan Horvath 30 195 cm 84 kg
21 Diego Kochen 19 189 cm 83 kg
21 Jonathan Klinsmann 28 195 cm 89 kg
22 Drake Callender  28 191 cm 88 kg
24 Roman Celentano 25 191 cm 91 kg
25 Sean Johnson 36 190 cm 98 kg

Forsvarere

# Spiller Alder Højde Vægt
Shaq Moore 29 180 cm 74 kg
Walker Zimmerman 32 190 cm 89 kg
Tristan Blackmon 29 189 cm 88 kg
George Campbell 24 188 cm 84 kg
Noahkai Banks 19 193 cm 93 kg
Nathan Harriel 24 178 cm 68 kg
Marlon Fossey  27 179 cm 76 kg
Cameron Carter-Vickers 28 183 cm 92 kg
Chris Richards 25 188 cm 87 kg
DeJuan Jones  28 175 cm 75 kg
2 Caleb Wiley 21 180 cm 73 kg
3 Ian Murphy 26 188 cm 84 kg
4 Nkosi Tafari 28 193 cm 87 kg
5 Antonee Robinson  28 183 cm 70 kg
16 Alex Freeman 21 188 cm
23 Kristoffer Lund 23 184 cm 65 kg

Midtbanespillere

# Spiller Alder Højde Vægt
Benja Cremaschi 21 180 cm 75 kg
Emeka Eneli 26 175 cm
Paxten Aaronson 22 175 cm 63 kg
Brian Gutiérrez 22 178 cm 64 kg
Quinn Sullivan 21 180 cm 69 kg
Caden Clark 22 180 cm 73 kg
Matko Miljevic 24 176 cm 76 kg
Timothy Weah 26 183 cm 66 kg
Tyler Adams 27 175 cm 72 kg
Johnny Cardoso 24 186 cm 78 kg
James Sands 25 186 cm 84 kg
Weston McKennie 27 183 cm 84 kg
Yunus Musah 23 178 cm 71 kg
Jack McGlynn 22 183 cm 73 kg
Luca de la Torre 27 178 cm 63 kg
Malik Tillman  23 187 cm 71 kg
6 Cristian Roldán 30 173 cm 75 kg
14 Sean Zawadzki  25 175 cm 72 kg
14 Gianluca Busio 23 172 cm 65 kg
15 Josh Atencio 24 185 cm 79 kg
17 Sebastian Berhalter 24 175 cm 70 kg
20 AZ Jackson 24 175 cm 70 kg

Angribere

# Spiller Alder Højde Vægt
Damion Downs 21 192 cm 80 kg
Indiana Vassilev 25 175 cm 72 kg
Patrick Agyemang 25 193 cm 89 kg
Brian White 30 180 cm 84 kg
Josh Sargent 26 185 cm 79 kg
Álex Zendejas 28 167 cm 66 kg
Christian Pulisic 27 177 cm 73 kg
7 Cade Dylan Cowell 22 183 cm 79 kg
13 Duncan McGuire 25 185 cm 86 kg
17 Bernard Kamungo 24 175 cm 68 kg
18 Max Arfsten 24 185 cm 78 kg
19 Esmir Bajraktarevic 21 175 cm 64 kg
20 Brandon Vazquez  27 188 cm 90 kg